10 Oct
Ferrari Challenge North America, Finali MondialiPOS. | Driver | Team | points |
---|---|---|---|
1 | The Collection | 447 | |
2 | Ferrari of Seattle | 431 | |
3 | Ferrari of Central Florida | 428 | |
4 | Wide World Ferrari | 350 | |
5 | Ferrari Lake Forest | 335 | |
6 | Ferrari of Long Island | 257 | |
7 | Ferrari Quebec | 209 | |
8 | Ferrari of Seattle | 195 | |
9 | Foreign Cars Italia | 177 | |
10 | Wide World Ferrari | 65 | |
11 | Ferrari of Central Florida | 50 | |
12 | Ferrari of Seattle | 50 | |
13 | Ferrari Beverly Hills | 24 |
POS. | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Ferrari of Seattle | 439 | |
2 | Continental AutoSports | 411 | |
3 | Ferrari of Denver | 313 | |
4 | Ferrari Lake Forest | 303 | |
5 | Ferrari of Central Florida | 303 | |
6 | Ferrari of Vancouver | 279 | |
7 | Boardwalk Ferrari | 257 | |
8 | Ferrari of Fort Lauderdale | 209 | |
9 | Ferrari of Long Island | 190 | |
10 | Ferrari of Austin | 188 | |
11 | Ferrari of Central New Jersey | 186 | |
12 | Ferrari of Seattle | 183 | |
13 | OFIR LEVY | Ferrari of Silicon Valley | 164 |
14 | Ferrari of San Francisco | 164 | |
15 | Ferrari of Quebec | 116 | |
16 | Ferrari of Central Florida | 102 | |
17 | Ferrari of Long Island | 52 |
POS. | Driver | Team | Points |
---|---|---|---|
1 | Ferrari Beverly Hills | 430 | |
2 | Ferrari of Seattle | 409 | |
3 | Boardwalk Ferrari | 364 | |
4 | Ferrari of Silicon Valley | 351 | |
5 | Ferrari Beverly Hills | 333 | |
6 | The Collection | 330 | |
7 | Ferrari of Washington | 325 | |
8 | Ferrari of Central Florida | 324 | |
9 | Ferrari of Central New Jersey | 310 | |
10 | Ferrari of Westlake | 279 | |
11 | Ferrari of Ontario | 159 | |
12 | FABIAN SPERMAN | The Collection | 46 |
13 | Ferrari Challenge Driver | 39 | |
14 | Ferrari of Newport Beach | 22 |
POS. | Driver | Team | Points |
---|---|---|---|
1 | Ferrari of Central New Jersey | 434 | |
2 | Ferrari of Rancho Mirage | 392 | |
3 | Continental AutoSports | 371 | |
4 | Ferrari of Seattle | 340 | |
5 | Ferrari of Central New Jersey | 332 | |
6 | Ferrari of Vancouver | 319 | |
7 | Ferrari of Atlanta | 281 | |
8 | Ferrari of Atlanta | 242 | |
9 | Ferrari of Newport Beach | 215 | |
10 | Ferrari of San Diego | 185 | |
11 | Ferrari of Central Florida | 182 | |
12 | Ferrari of Naples | 157 | |
13 | Ferrari of Newport Beach | 133 | |
14 | Ferrari of Washington | 99 | |
15 | Ferrari South Bay | 84 | |
16 | Ferrari of Central New Jersey | 56 | |
17 | Ferrari of Houston | 0 | |
18 | Ferrari of Lake Forest | 0 |
POS. | Driver | Team | Points |
---|---|---|---|
1 | Ferrari of Seattle | 360 | |
2 | Ferrari of Lake Forest | 285 | |
3 | Wide World Ferrari | 278 | |
4 | Ferrari of San Francisco | 173 | |
5 | Ferrari of Ontario | 165 | |
6 | Ferrari of Seattle | 153 | |
7 | Ferrari Beverly Hills | 153 | |
8 | Ferrari Beverly Hills | 101 | |
9 | Ferrari of Austin | 98 | |
10 | Ferrari of Fort Louderdale | 93 | |
11 | TITUS SHERLOCK | Wide World Ferrari | 66 |
12 | Ferrari of San Francisco | 51 | |
13 | Ferrari of Silicon Valley | 40 |
POS | Driver | Team | Points |
---|---|---|---|
1 | Ferrari of Long Island | 307 | |
2 | Continental AutoSports | 298 | |
3 | Ferrari of Atlanta | 277 | |
4 | Ferrari of Lake Forest | 246 | |
5 | Ferrari of San Antonio | 239 | |
6 | Foreign Cars Italia | 223 | |
7 | Ferrari of Fort Lauderdale | 217 | |
8 | Ferrari of Houston | 186 | |
9 | Ferrari of Lake Forest | 185 | |
10 | Ferrari of Atlanta | 179 | |
11 | Ferrari of Washington | 167 | |
12 | Ferrari Philadelphia | 158 | |
13 | Ferrari of Rancho Mirage | 137 | |
14 | Wide World Ferrari | 120 | |
15 | Ferrari of Central New Jersey | 116 | |
16 | Ferrari of Palm Beach | 107 | |
17 | Ferrari of Houston | 93 | |
18 | Ferrari of Ontario | 84 | |
19 | Ferrari of Atlanta | 81 | |
20 | 65 | ||
21 | Ferrari of Naples | 46 | |
22 | Ferrari of Westlake | 46 | |
23 | Ferrari of Central Florida | 33 | |
24 | Ferrari Beverly Hills | 31 | |
25 | Ferrari of Seattle | 14 | |
26 | Ferrari of San Francisco | 0 |
POS. | Team | Points |
---|---|---|
1 | Ferrari of Seattle | 2069 |
2 | Ferrari of Central Florida | 1389 |
3 | Ferrari of Central New Jersey | 1283 |
4 | The Collection | 823 |
5 | Continental AutoSports | 782 |
6 | Ferrari of Westlake | 709 |
7 | Boardwalk Ferrari | 639 |
8 | Ferrari of Lake Forest | 638 |
9 | Ferrari of Vancouver | 598 |
10 | Ferrari of Silicon Valley | 515 |
11 | Ferrari of Long Island | 499 |
12 | Foreign Cars Italia | 477 |
13 | Ferrari of Washington | 424 |
14 | Ferrari Beverly Hills | 422 |
15 | Ferrari of Rancho Mirage | 392 |
16 | Wide World Ferrari | 350 |
17 | Ferrari of Newport Beach | 348 |
18 | Ferrari of Quebec | 325 |
19 | Ferrari of Denver | 313 |
20 | Ferrari of Atlanta | 299 |
21 | Ferrari of Fort Lauderdale | 209 |
22 | Ferrari of Austin | 188 |
23 | Ferrari of San Diego | 185 |
24 | Ferrari of San Francisco | 164 |
25 | Ferrari of Ontario | 159 |
26 | Ferrari of Naples | 157 |
27 | Ferrari South Bay | 84 |
28 | Ferrari of Houston | 0 |
Tutti i round del Ferrari Challenge sono in Live Streaming. Le gare e le emozioni dei campionati Europe, North America, Uk e Japan saranno in diretta sulla pagina dedicata.