18 Oct
Ferrari Challenge EuropePos | Driver | team | points |
---|---|---|---|
1 | Emil Frey Racing | 184 | |
2 | Rossocorsa - Ferrari Budapest | 140 | |
3 | Gohm Motorsport - Baron Racing Team | 130 | |
4 | MERTEL Motorsport | 90 | |
5 | CDP - Eureka Competition | 75 | |
6 | Radicci Automobili - Bestlap - FCI | 58 | |
7 | Autohaus Ulrich | 43 | |
8 | Pellin Racing | 31 | |
9 | Gohm Motorsport - Engstler | 26 | |
10 | Emil Frey Racing | 11 |
POS | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Formula Racing | 166 | |
2 | Scuderia Praha Racing | 153 | |
3 | CDP - Pinetti Motorsport | 109 | |
4 | Charles Hurst | 108 | |
5 | Penske Sportwagen Hamburg | 61 | |
6 | Emil Frey Racing | 52 | |
7 | Rossocorsa | 38 | |
8 | Maranello Motors | 37 | |
9 | Meridien Modena - Engstler | 37 | |
10 | MICHAEL VERHAGEN | Ferrari Warszawa | 33 |
11 | Lueg Sportivo - Herter Racing | 28 | |
12 | Scuderia Monte-Carlo | 28 | |
13 | FEDERICO AL RIFAI | Rossocorsa | 24 |
14 | Gohm Motorsport - Engstler | 24 | |
15 | Formula Racing | 16 | |
16 | Radicci Automobili - Bestlap - FCI | 12 | |
17 | Lueg Sportivo - Herter Racing | 11 | |
18 | Formula Racing | 10 | |
19 | Riller & Schnauck | 7 | |
20 | Zénith Scuderia | 6 | |
21 | Formula Racing | 4 | |
22 | MERTEL Motorsport | 3 | |
23 | Formula Racing | 2 | |
24 | Scuderia Praha Racing | 2 | |
25 | Ferrari Richmond | 1 | |
26 | CDP - MP Racing | 1 | |
27 | IVAN VELASCO SANCHEZ | MERTEL Motorsport | 1 |
28 | Formula Racing | 1 |
POS | Driver | Team | Points |
---|---|---|---|
1 | Formula Racing | 179 | |
2 | Gohm Motorsport - Baron Racing Team | 115 | |
3 | Rossocorsa | 87 | |
4 | Scuderia Praha Racing | 81 | |
5 | QWIN WIETLISBACH | CDP - D&C Racing | 65 |
6 | Garage Zénith - Best Lap - FCI | 58 | |
7 | Formula Racing | 55 | |
8 | Ferrari Katowice | 43 | |
9 | Scuderia Lebanon | 28 | |
10 | FRIEDRICH MÜLLER | Gohm Motorsport - Engstler | 24 |
11 | Gohm Motorsport - Herter Racing | 23 | |
12 | Formula Racing | 18 | |
13 | Radicci Automobili - Bestlap - FCI | 17 | |
14 | Formula Racing | 16 | |
15 | GABRIELE BINI | CDP - Eureka Competition | 14 |
16 | Radicci Automobili - Sanasi Racing T. | 11 | |
17 | Gohm Motorsport - Baron Racing Team | 11 | |
18 | Radicci Automobili - Bestlap - FCI | 7 | |
19 | MERTEL Motorsport | 1 | |
20 | Formula Racing | 1 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Kessel Racing | 180 | |
2 | Graypaul Nottingham | 97 | |
3 | Gohm Motorsport - Haupt Racing Team | 94 | |
4 | Ineco - Reparto Corse RAM | 92 | |
5 | Ferrari Budapest - Rossocorsa | 90 | |
6 | CDP - MP Racing | 70 | |
7 | CDP - D&C Racing | 49 | |
8 | Kessel Racing | 43 | |
9 | Zénith Scuderia | 38 | |
10 | Rossocorsa | 36 | |
11 | Kessel Racing | 35 | |
12 | Cornes Motors Shiba | 27 | |
13 | The Collection | 15 | |
14 | Scuderia Monte-Carlo | 14 | |
15 | ANDRZEJ LEWANDOWSKI | Autohaus Ulrich | 13 |
16 | Rossocorsa | 10 | |
17 | Formula Racing | 10 | |
18 | Gohm Motorsport - Engstler | 8 | |
19 | Maranello Motors | 7 | |
20 | CDP - MP Racing | 3 | |
21 | Kessel Racing | 1 | |
22 | Rosso Scuderia | 0 |
Pos | Driver | Team | Points |
---|---|---|---|
1 | Ineco - Reparto Corse RAM | 174 | |
2 | Formula Racing | 152 | |
3 | Gohm Motorsport - Haupt Racing Team | 93 | |
4 | Rossocorsa | 84 | |
5 | Kessel Racing | 78 | |
6 | Gohm Motorsport - Engstler | 62 | |
7 | Sa.Mo.Car | 56 | |
8 | Ineco | 47 | |
9 | Formula Racing | 43 | |
10 | Kessel Racing | 32 | |
11 | Scuderia FMA | 30 | |
12 | Emil Frey Racing | 29 | |
13 | Scuderia Lebanon | 24 | |
14 | Eberlein - Schumacher Racing | 20 | |
15 | Santogal - Araujo Competiçao | 8 | |
16 | Formula Racing | 7 | |
17 | Rossocorsa | 6 | |
18 | Pellin Racing | 5 | |
19 | Pellin Racing | 3 | |
20 | Gauduel Sport | 2 | |
21 | Radicci Automobili - Bestlap - FCI | 2 | |
22 | Cornes Osaka | 1 | |
23 | Autohaus Ulrich | 1 |
Pos | Team | Points |
---|---|---|
1 | Formula Racing | 533 |
2 | Kessel Racing | 289 |
3 | Ineco - Reparto Corse RAM | 257 |
4 | Rossocorsa | 255 |
5 | Emil Frey Racing | 255 |
6 | Gohm Motorsport - Baron Racing Team | 235 |
7 | Ferrari Budapest - Rossocorsa | 222 |
8 | Scuderia Praha Racing | 215 |
9 | Gohm Motorsport - Haupt Racing Team | 173 |
10 | Gohm Motorsport - Engstler | 127 |
11 | CDP - Pinetti Motorsport | 103 |
12 | Charles Hurst | 101 |
13 | CDP - D&C Racing | 98 |
14 | Graypaul Nottingham | 90 |
15 | MERTEL Motorsport | 88 |
16 | CDP - Eureka Competition | 81 |
17 | Radicci Automobili - Bestlap - FCI | 81 |
18 | CDP - MP Racing | 63 |
19 | Penske Sportwagen Hamburg | 55 |
20 | Garage Zenith - Best Lap - FC | 54 |
21 | Autohaus Ulrich | 52 |
22 | Sa.Mo.Car | 50 |
23 | Scuderia Lebanon | 44 |
24 | Ineco | 40 |
25 | Ferrari Katowice | 36 |
26 | Zénith Scuderia | 32 |
27 | Scuderia Monte-Carlo | 32 |
28 | Maranello Motors | 31 |
29 | Ferrari Warszawa | 31 |
30 | Meridien Modena - Engstler | 30 |
31 | Pellin Racing | 28 |
32 | Lueg Sportivo - Herter Racing | 28 |
33 | Scuderia FMA | 23 |
34 | Gohm Motorsport - Herter Racing | 22 |
35 | Cornes Motors Shiba | 20 |
36 | Eberlein - Schumacher Racing | 15 |
37 | The Collection | 10 |
38 | Radicci Automobili - Sanasi Racing T. | 9 |
39 | Santogal - Araujo Competiçao | 1 |
40 | Maranello Motors - Schumacher Racing | 1 |
41 | Gaduel Sport - AVR | 1 |
42 | Riller & Schnauck | 0 |
43 | Cornes Osaka | 0 |
44 | Rosso Scuderia | 0 |
45 | Ferrari Richmond | 0 |
All rounds of the Ferrari Challenge are live-streamed. The races and the excitement of the Europe, North America, UK and Japan championships will be broadcast live on the dedicated page.