POS | DRIVER | TEAM | CLASS |
---|---|---|---|
1 | Rosso Scuderia | P | |
2 | Rosso Scuderia | S | |
3 | CORNES Nagoya | P-AM | |
4 | CORNES Osaka | P-AM | |
5 | CORNES Shiba | P-AM | |
6 | Nicole Competizione | S | |
7 | CORNES Osaka | P-AM | |
8 | Auto Cavallino | S | |
9 | CORNES Osaka | P-AM | |
10 | Ferrari Japan | P | |
11 | CORNES Osaka | P-AM | |
12 | CORNES Shiba | S | |
13 | Nicole Competizione | S | |
14 | CORNES Shiba | P-AM | |
15 | M-Auto Italia | S | |
16 | CORNES Shiba | S-AM | |
17 | European Version | S-AM | |
18 | CORNES Osaka | S | |
19 | MID Sapporo | S-AM | |
20 | MID Sapporo | S | |
21 | European Version | S-AM | |
22 | CORNES Osaka | S-AM | |
23 | CORNES Osaka | S-AM | |
24 | Nicole Competizione | S-AM | |
25 | CORNES Osaka | S-AM | |
26 | CORNES Nagoya | S-AM | |
27 | CORNES Shiba | S-AM | |
28 | Gran Testa Nagano | S-AM | |
29 | Rosso Scuderia | S-AM | |
30 | M-Auto Italia | S-AM |
POS | DRIVER | TEAM | CLASS |
---|---|---|---|
1 | Rosso Scuderia | P | |
2 | Auto Speciale | P | |
3 | Cornes Osaka | P-AM | |
4 | CORNES Nagoya | P-AM | |
5 | CORNES Osaka | P-AM | |
6 | Nicole Competizione | S | |
7 | Auto Cavallino | S | |
8 | CORNES Shiba | S | |
9 | CORNES Osaka | P-AM | |
10 | CORNES Osaka | S | |
11 | CORNES Shiba | P-AM | |
12 | Nicole Competizione | S | |
13 | CORNES Shiba | P-AM | |
14 | M-Auto ltalia | S | |
15 | European Version | S-AM | |
16 | CORNES Shiba | S-AM | |
17 | MID Sapporo | S | |
18 | MID Sapporo | S-AM | |
19 | European Version | S-AM | |
20 | Nicole Competizione | S-AM | |
21 | CORNES Nagoya | S-AM | |
22 | CORNES Osaka | S-AM | |
23 | CORNES Osaka | S-AM | |
24 | CORNES Shiba | S-AM | |
25 | Rosso Scuderia | S-AM | |
26 | Gran Testa Nagano | S-AM | |
27 | CORNES Osaka | S-AM | |
28 | M-Auto Italia | S-AM |
However, the 5.807 km Grand Prix track is, of course, best known. It offers a succession of breathtaking curves, including the double uphill ‘esses’, a drivers' favourite. The brakes get very little wear, the top speed is close to 330 km/h despite the absence of long straights, and the drivers are always busy.
Its distinctive features include the '8' shape, with an underpass and overpass, it being the only track in the history of Formula 1 with such a design. The nature of the track and the presence of a couple of corners at each end - the famous 130R which you tackle at full speed contrasting with the narrow uphill hairpin bend and the chicane leading to the finish line - effortlessly reveal any possible limitations in the cars. The first part requires excellent aerodynamic stability, while the final part puts a premium on engine power.