POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | Radicci Automobili | P | |
2 | Rossocorsa - Ferrari Budapest | P | |
3 | HR Owen - FF Corse | P | |
4 | Gohm - Baron Motorsport | P | |
5 | Emil Frey | P-AM | |
6 | CDP - Eureka Competition | P | |
7 | Charles Pozzi GT Racing | P-AM | |
8 | Formula Racing | P-AM | |
9 | Ezz Elarab Automotive Company | P-AM | |
10 | Gohm - Scuderia GT | P | |
11 | Penske Sportwagen Hamburg | P-AM | |
12 | Formula Racing | P-AM | |
13 | Formula Racing | P-AM | |
14 | Riller & Schnauck | P-AM | |
15 | Lueg Sportivo - Herter Racing | P-AM | |
16 | Riller & Schnauck | P-AM | |
17 | CDP - MP Racing | P-AM |
POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | Baron Motorsport | S | |
2 | Gohm - Scuderia GT | S | |
3 | Lueg Sportivo - Herter Racing | S | |
4 | Scuderia Monte-Carlo | S | |
5 | Kroymans - Race Art | S | |
6 | Kessel Racing | S | |
7 | Gohm - Herter Racing | S | |
8 | CDP - MP Racing | S | |
9 | Cornes Motors Shiba | S-AM | |
10 | Kessel Racing | S-AM | |
11 | CDP - MP Racing | S | |
12 | Scuderia Autoropa | S | |
13 | Baron Motorsport | S-AM | |
14 | Rossocorsa - Pellin Racing | S-AM | |
15 | Eberlein Automotive | S-AM | |
16 | Formula Racing | S | |
17 | Graypaul Nottingham | S | |
18 | Sa.Mo.Car | S-AM | |
19 | CDP - MP Racing | S | |
20 | Rossocorsa - Pellin Racing | S-AM | |
21 | Kessel Racing | S-AM | |
22 | Rossocorsa | S-AM | |
23 | Baron Motorsport | S-AM |
POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | Radicci Automobili | P | |
2 | Rossocorsa - Ferrari Budapest | P | |
3 | Gohm - Baron Motorsport | P | |
4 | HR Owen - FF Corse | P | |
5 | Charles Pozzi GT Racing | P-AM | |
6 | CDP - Eureka Competition | P | |
7 | Gohm - Scuderia GT | P | |
8 | CDP - MP Racing | P-AM | |
9 | Emil Frey | P-AM | |
10 | Formula Racing | P-AM | |
11 | Meridien Modena - FF Corse | P-AM | |
12 | Formula Racing | P-AM | |
13 | Penske Sportwagen Hamburg | P-AM | |
14 | Riller & Schnauck | P-AM | |
15 | Lueg Sportivo - Herter Racing | P-AM | |
16 | Riller & Schnauck | P-AM | |
17 | Formula Racing | P-AM |
POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | Baron Motorsport | S | |
2 | Gohm - Scuderia GT | S | |
3 | Scuderia Monte-Carlo | S | |
4 | Kroymans - Race Art | S | |
5 | Lueg Sportivo - Herter Racing | S | |
6 | Kessel Racing | S | |
7 | Gohm - Herter Racing | S | |
8 | Graypaul Nottingham | S | |
9 | Emil Frey | S | |
10 | Scuderia Autoropa | S | |
11 | CDP - MP Racing | S | |
12 | MERTEL Motorsport | S-AM | |
13 | Formula Racing | S | |
14 | Baron Motorsport | S-AM | |
15 | Rossocorsa - Pellin Racing | S-AM | |
16 | Charles Pozzi GT Racing | S-AM | |
17 | Rossocorsa | S-AM | |
18 | Eberlein Automobile | S-AM | |
19 | Sa.Mo.Car | S-AM | |
20 | Kessel Racing | S-AM | |
21 | Rossocorsa - Pellin Racing | S-AM | |
22 | Cornes Motors Shiba | S-AM | |
23 | Rossocorsa | S-AM | |
24 | Baron Motorsport | S-AM | |
25 | Kessel Racing | S-AM |
It replaced the nearby Zeltweg military airport, which had become a racetrack and was used in the 1960s to host the first Formula 1 Austrian Grand Prix.
The track was initially 5.9 km long, but Hermann Tilke’s design modified and shortened it to 4.3 km in a project that began at the end of 1995 and finished in June 1996. With no further modernisation works, the circuit was unused in the early years of the 21st century, before reopening on 15 May 2011, still featuring the track design introduced in 1996.
The circuit comprises nine turns with a height difference of 65 metres. It is not very winding, with a layout that favours high speeds. The starting straight covers about 70% of the original's length, with the first corner at the top of the hill. Immediately afterwards, a fast section leads to a sharp uphill throttling down, before the Remus Kurve, a hairpin bend to the right. After another fast section, there is a right-hand turn, this time downhill, followed by a quick right-hand turn, heading into the only two left-hand turns on the track (Rauch and Würth). After an uphill right-hander (turn 7) and a straight with a downhill section, the track descends to the last turn, the Jochen Rindt, and then onto the pit straight.