03 Jul
Ferrari Challenge UKPOS | DRIVER | TEAM | CLASS |
---|---|---|---|
1 | Charles Hurst | P | |
2 | Charles Hurst | P | |
3 | HR Owen | P | |
4 | Dick Lovett Swindon | S | |
5 | Dick Lovett Swindon | S | |
6 | Graypaul Nottingham | S | |
7 | Stratstone Manchester | S | |
8 | Jardine Colchester | P | |
9 | Dick Lovett Swindon | S |
POS | DRIVER | TEAM | CLASS |
---|---|---|---|
1 | Charles Hurst | P | |
2 | Charles Hurst | P | |
3 | HR Owen | P | |
4 | Jardine Colchester | P | |
5 | Dick Lovett Swindon | S | |
6 | Dick Lovett Swindon | S | |
7 | Graypaul Nottingham | S | |
8 | JCT600 Leeds | S | |
9 | Dick Lovett Swindon | S | |
10 | Stratstone Manchester | S |
It is a highly demanding track for the drivers but also fun to tackle, with challenging corners alternating with straights and stretches. We can see all this from the first corner, the Riches, high-speed and with a double apex, or the Hamilton, a treacherous left turn where drivers are prone to make mistakes or, again, the Brundle and the Nelson, where you have to brake when cornering. If that wasn't enough, the drivers have to deal with the Bomb Hole and its unusual camber, before finishing with Corum and Murrays, the most difficult turns of the entire track.