POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | HR Owen - FF Corse | P | |
2 | Radicci Automobili | P | |
3 | Scuderia Praha | P | |
4 | CDP - Eureka Competition | P | |
5 | Charles Pozzi GT Racing | P-AM | |
6 | Emil Frey | P-AM | |
7 | Kessel Racing | P-AM | |
8 | JAMES OWEN | Meridien Modena - FF Corse | P-AM |
9 | Radicci Automobili | P-AM | |
10 | ROCCO MAZZOLA | Radicci Automobili | P |
11 | Gohm - Baron Motorsport | P | |
12 | CDP - MP Racing | P-AM | |
13 | Penske Sportwagen Hamburg | P-AM | |
14 | Rossocorsa - Ferrari Budapest | P | |
15 | Graypaul Birmingham | P-AM | |
16 | Gohm - Scuderia GT | P | |
17 | CDP - Pinetti Motorsport | P-AM | |
18 | Formula Racing | P-AM | |
19 | Riller & Schnauck | P-AM |
POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | Lueg Sportivo - Herter Racing | S | |
2 | Kessel Racing | S | |
3 | CDP - MP Racing | S | |
4 | Formula Racing | S | |
5 | Kessel Racing | S-AM | |
6 | Cornes Motors Shiba | S-AM | |
7 | Formula Racing | S-AM | |
8 | Graypaul Nottingham | S | |
9 | Rossocorsa - Pellin Racing | S-AM | |
10 | Emil Frey | S-AM | |
11 | Rossocorsa | S-AM | |
12 | Autohaus Ulrich | S-AM | |
13 | Kessel Racing | S-AM | |
14 | MERTEL Motorsport Racing | S-AM | |
15 | Baron Motorsport | S-AM | |
16 | Formula Racing | S | |
17 | CDP - MP Racing | S | |
18 | Kroymans - Race Art | S |
POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | Rossocorsa - Ferrari Budapest | P | |
2 | Radicci Automobili | P | |
3 | Charles Pozzi GT Racing | P-AM | |
4 | Gohm - Baron Motorsport | P | |
5 | CDP - Eureka Competition | P | |
6 | Kessel Racing | P-AM | |
7 | Emil Frey | P-AM | |
8 | Graypaul Birmingham | P-AM | |
9 | CDP - Pinetti Motorsport | P-AM | |
10 | Meridien Modena - FF Corse | P-AM | |
11 | CDP - MP Racing | P-AM | |
12 | Radicci Automobili | P-AM | |
13 | Formula Racing | P-AM | |
14 | Penske Sportwagen Hamburg | P-AM | |
15 | Gohm - Scuderia GT | P | |
16 | Scuderia Praha | P | |
17 | Riller & Schnauck | P-AM | |
18 | Ezz Elarab Automotive Company | P-AM | |
19 | Radicci Automobili | P |
POS | Driver | Team | Cat./Series |
---|---|---|---|
1 | Lueg Sportivo - Herter Racing | S | |
2 | Scuderia Monte-Carlo | S | |
3 | CDP - MP Racing | S | |
4 | Gohm - Herter Racing | S | |
5 | Emil Frey | S | |
6 | Gohm - Scuderia GT | S | |
7 | MERTEL Motorsport Racing | S-AM | |
8 | Rossocorsa - Pellin Racing | S-AM | |
9 | Formula Racing | S | |
10 | Graypaul Nottingham | S | |
11 | Kroymans - Race Art | S | |
12 | Formula Racing | S-AM | |
13 | Cornes Motors Shiba | S-AM | |
14 | CDP - MP Racing | S | |
15 | Kessel Racing | S-AM | |
16 | Kessel Racing | S-AM | |
17 | Baron Motorsport | S-AM | |
18 | Emil Frey | S-AM | |
19 | Rossocorsa | S-AM | |
20 | Formula Racing | S | |
21 | Kessel Racing | S |
The Misano World Circuit is located on the Romagna Riviera, near Rimini and Riccione.
Originally designed in 1969, based on an idea by Enzo Ferrari, it was opened in 1972. After some restyling, in 2006 the direction of travel was reversed (becoming clockwise) and the track length increased to 4,180 metres. With some further changes, in 2008 it reached 4,226 metres and in 2012 it was named after Marco Simoncelli as a tribute to “Sic”, the motorcycling champion, who died in 2011.
The track includes 16 bends, 6 left and 10 right: the first section is quite distinctive, it resembles a wide chicane and is very technically demanding. One of the slowest corners is the fourth, the Rio, which is a point where overtaking may be possible. Coming out of number five you have to stay on the right of the track to be ready for the swift change of direction to enter number six. After a short straight you arrive at La Quercia, which represents an overtaking point for all classes. You can choose various trajectories here: you can go in narrow and then get wider or keep a slightly wide line on entry, go to the line and then take advantage of accelerating out to the Tramonto corner. This is a unique section that lends itself to various driving techniques, but it is crucial to step on the accelerator as soon as possible as it opens onto the fastest stretch: the “Curvone”. Immediately after, you enter a sequential section (twelve and thirteen) leading up to il Carro (fourteen) where the challenge is to strike the right balance between braking and pace to maintain a good exit speed and take the last two corners. Overtaking at this point is extremely difficult and dangerous because if you choose an inside line, you won't come out of it fast enough on the straight.