FOR THE YEARS ENDED DECEMBER 31, | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shipments by geographic location(1) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
EMEA(2) | 6,063 | 5,958 | 5,492 | 4,818 | 4,895 | 4,227 | 3,737 | 3,610 | 3,351 |
Americas(3) | 3,811 | 3,447 | 2,831 | 2,325 | 2,900 | 3,000 | 2,811 | 2,687 | 2,640 |
Mainland China, Hong Kong and Taiwan | 1,490 | 1,552 | 899 | 456 | 836 | 695 | 617 | 619 | 610 |
Rest of APAC(4) | 2,299 | 2,264 | 1,933 | 1,520 | 1,500 | 1,329 | 1,233 | 1,098 | 1,063 |
Total | 13,663 | 13,221 | 11,155 | 9,119 | 10,131 | 9,251 | 8,398 | 8,014 | 7,664 |
(1) Excluding the XX Programme, racing cars, one-off and pre-owned cars
(2) EMEA includes: Italy, UK, Germany, Switzerland, France, Middle East (includes the United Arab Emirates, Saudi Arabia, Bahrain, Lebanon, Qatar, Oman and Kuwait), Africa and the other European markets not separately identified
(3) Americas includes: United States of America, Canada, Mexico, the Caribbean and Central and South America
(4) Rest of APAC mainly includes: Japan, Australia, Singapore, Indonesia, South Korea, Thailand, India and Malaysia