€M, except as otherwise stated | |||||||||
---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Dividend/Cash distribution | 440 | 329 | 250 | 160 | 209 | 193 | 134 | 120 | 87 |
Dividend/Cash distribution approved per common share (€) | 2.443 | 1.810 | 1.362 | 0.867 | 1.13 | 1.03 | 0.71 | 0.635 | 0.46 |
Dividend/Cash distribution approved per common share % change vs. prior year | +35% | +33% | +57% | -23% | +10% | +45% | +12% | +38% | |
Payout ratio(1) (%) | 35% | 35% | 30% | 30% | 30% | 30% | 25% | 30% | 30% |
(1) The payout ratio is calculated as the ratio between the Dividend/Cash distribution paid to shareholders and the annual net profit. The level of dividends is subject to the Company's earnings, cash balances, commitments, strategic plans and other factors that the Company's Board of Directors may deem relevant at the time of the dividend, including adjustments for income or costs that are significant in nature but expected to occur infrequently.